Sunday December 1st, 2002, 7:40pm
The Lakeview Lunch
On the Left:![]() Olde Style Peanut Butter |
On the Right:![]() sunspun Peanut Buttter |
|
|---|---|---|
| Name: | ||
| Les: | Old Style just doesn’t say “peanut butter” to me. It says “jam;” it says “donuts.” See? No peanut butter. | Sunspun makes me think of nature. |
| Jill: | I am generally suspicious of anything named “Olde Style,” as I am of anyone who needs to add an “e” to the end of “old.” Therefore.. | Sunspun Sunspun wins by default even though it kind of creeps me out. What does spinning have to do with peanuts? |
| Packaging: | ||
| Les: | (speaking of sunspun) If there was ever a peanut in the movie Tron, this what the peanut would look like. It has a very 1970’s look, which scares me because it’s 2002. I just hope it hasn’t been sitting in the restaurant that long. | |
| Jill: | Not classic, yet not quite new school, something about the Sunspun makes me think “truck stop,” which makes me think “road trip,” which makes me think “are we there yet?” I have to go with the Olde Style and its sensible Old Styleing. | |
| Ingredients | ||
| Not Listed | Not Listed | |
| Appearance: | ||
| Les: | What she said. I’m scared of both, qute frankly. | |
| Jill: | Kind of oily on top. | Smooth. almost too smooth. |
| Aroma: | ||
| Les: | My choice: Olde Style Subtle aroma– I’m willing to overlook the oily smell. | The smell of sunspun reminds me of plastic. |
| Jill: | Mmm plastic. I dunno what Les is thinking, but there’s something rank goin’ on with that Olde Style. | Sunspun all the way, baby. |
| Colour: | ||
| Les: | The colour of Olde Style is reminiscent of shite. | |
| Jill: | Sunspun has small brown flecks which lend a touch of realism | |
| Creamyness Rating: | ||
| Les: | 3.5 Not actually creamy– more like runny. | 5.5 I’m looking for a less solid kind ofcreamy |
| Jill: | 3 Kinda runny. | 8 This creamy is acceptable to me. |
| Stickyness Rating | ||
| Les: | phfbb 6 | 8 |
| Jill: | 6 I’m not putting that in my mouth again. | 9 That’s optimum sticky. |
| Sweetness Rating | ||
| Les: | 7 Really sweet. | 4 Overpowered by salt. |
| Jill: | 4 I don’t like sweet PB. | 7 A little closer to reality than the other stuff. |
| Saltyness Rating | ||
| Les: | 4 Can’t even taste the salt. | 7 I like the salt. |
| Jill: | 5 Overpowered by the sugar. | 5 nyeah |
| Peanuttyness Rating: | ||
| Les: | Ah, the approximation of peanuts. | |
| Jill: | There are peanuts in these? | |
| Overall Choice: | ||
| Les: | Sunspun because there was no oily stuff. | |
| Jill: | Sunspun. I think that’s been clear all along. I could eat this twice. | |




Befriend: